Operational Excellence
Course details
Operational Excellence
Be it a production shop, a restaurant, a bank or other enterprises all organizations need to be able to manage operations well, minimizing wastage and showing continuous improvement. Achieving operational excellence, thus, becomes imperative in all businesses. This course can help you get the best of your operational situation.
Modules : 14
Durations : 40-60 mins.
Program Details
Session Name | Description |
---|---|
Operations strategy | Learn about - How operations strategy links with business strategy and how it impacts the overall performance of any organization. |
Operations Function | Learn about - What is operations and the difference between production and service operations. |
Value Chain & Lean Thinking | Learn about - The concept of value chain. The philosophy that looks at wastage closely. |
Supply chain | Learn about - The value chain that impact operations, concept of bull whip effect. |
Operations planning | Learn about - Basics of planning, MRP and capacity planning. |
Inventory | Learn about - How to plan and manage inventory. |
Managing quality | Learn about - Introduction to Total Quality Management concepts such as quality tools, quality function deployment, and defect prevention. |
Statistical quality control | Learn about - Defect detection, reliability and introduction to six sigma. |
Managing facilities | Learn about - Production and logistics. |
Special issues in operations | Learn about - JIT / JIS, use of technology in operations |
Numerical Problems Part 1 | One numerical problem each is solved covering the following : Product Requirement, product standardization, choice of vendors, Removing bottleneck, Assignment problem, transportation problem, product mix, demand forecasting, production workforce strategy. |
Numerical Problems Part 2 | One numerical problem each is solved covering the following : Product Requirement, product standardization, choice of vendors, Removing bottleneck, Assignment problem, transportation problem, product mix, demand forecasting, production workforce strategy. |
Numerical Problems Part 3 | One numerical problem each is solved covering the following : Product Requirement, product standardization, choice of vendors, Removing bottleneck, Assignment problem, transportation problem, product mix, demand forecasting, production workforce strategy. |
Numerical Problems Part 4 | One numerical problem each is solved covering the following : Product Requirement, product standardization, choice of vendors, Removing bottleneck, Assignment problem, transportation problem, product mix, demand forecasting, production workforce strategy. |
Special offer for students and groups